But you re basically getting a new house minus the studs and foundation.
													
																	Cost to redo siding on 2 000 sq ft house. 
									
	
		
	
																	For a two story house the calculation is 25 feet 45 feet 25 feet 45 feet x 20 feet which equals 2 800 square feet of siding materials needed. 
																	The national average cost of a kitchen remodel is 20 474. 
																	Using 3 to 10 per installed square foot a siding project can range in cost from 8 400 to 19 600. 
																	Cost to gut a house. 
															
													
									
	
		
	
																	Gutting or demolishing a home s interior costs 1 200 to 4 700 with a high end of about 10 000. 
																	There are other siding materials available though wood and fiber cement are. 
																	In other words the total cost will be 5 250 to 11 250 for a cape style or split ranch home. 
																	Use our interior painting calculator to get a more accurate cost estimate. 
															
													
									
	
		
	
																	Siding installation prices vary on price per square foot by siding material type. 
																	It ll cost anywhere from 100 to 200 per square foot for a gut and renovation. 
																	It generally runs around 4 per square foot of coverage. 
																	The average homeowner pays between 5 000 and 14 050 for siding to be installed on their home exterior. 
															
													
									
	
		
	
																	Gut renovation costs per square foot. 
																	The cost to replace siding adds 1 000 to 3 000 for removing the old siding. 
																	If the home requires replacing or adding vinyl siding you can expect to pay between 5 700 and 14 000 according to homeadvisor. 
																	Average cost to remodel renovate a house. 
															
													
									
	
		
	
																	Will be less than 2 per sq ft. 
																	Will be 3 per sq ft. 
																	Less than 300 sq ft. 
																	1 75 3 40 sq ft 2 includes the cost of 2 paint colors this cost is for a floor plan s sq. 
															
													
									
	
		
	
																	The average cost to remodel a house is 19 800 to 73 200 depending on the extent home s size and quality of materials and appliances whole house renovation costs 15 to 60 per square foot on average while only remodeling a kitchen or bathroom runs 100 to 250 per square foot. 
																	Total cost depends on square footage. 
																	House siding costs 4 300 to 15 800 on average or between 3 to 11 per square foot depending on the home s size and materials used. 
																	Vinyl siding will cost you anywhere from 3 50 to 7 50 per square foot installed for an average 1 500 square ft. 
															
													
									
	
		
	
																	Thicker and more stylized siding options may cost more.